Total Assets
Million Baht
Total Liabilities
Million Baht
Total Equity
Million Baht

Unit : Million Baht

2021 2022 2023 2024 9M/2025
Key Financial Status
Total assets 1,061 1,161 1,343 1,431 1,403
Total liabilities 239 308 443 487 436
Total shareholders' equity 822 853 900 944 967
Performance
Transportation and service income 536 670 736 778 593
Sales revenue 25 27 40 56 21
Other income 12 11 13 12 11
Total revenues 573 708 789 846 625
Cost of transportation and services (447) (556) (603) (652) (510)
Total cost of sales (24) (26) (39) (54) (21)
Selling and distribution expenses 0 (1) (1) (1) 0
Administrative expenses (55) (58) (68) (77) (57)
Share of profit from investment in associate - - 14 27 21
Finance costs (8) (7) (9) (12) (8)
Profit before tax expenses 39 60 83 77 50
Income tax expenses (6) (9) (14) (11) (5)
Net profit 33 51 69 66 45
Total comprehensive income 33 54 69 66 45
Earning per shares (Baht) 0.05 0.07 0.09 0.09 0.06
Financial Ratios
Net profit margin (%) 6% 7% 9% 8% 7%
ROA (%) 3% 5% 6% 5% 4%
ROE (%) 5% 5% 8% 7% 6%